2016-11-21 15:03:21 -05:00
2016-10-27 22:26:39 +05:30
2016-11-21 15:03:21 -05:00
2016-11-04 16:48:18 -04:00
2016-11-08 10:18:53 -05:00
2015-07-27 10:19:14 -04:00
2016-02-01 18:37:56 -05:00
2016-10-18 18:10:39 +05:30
2015-02-06 09:47:41 -05:00
2016-07-22 13:19:57 -04:00
2015-06-12 11:54:22 -04:00
2016-03-04 16:19:00 -05:00
2015-06-11 16:10:23 -04:00
2016-11-02 14:16:27 -04:00
2016-10-18 14:19:18 -04:00
2016-02-04 14:32:40 -05:00
2016-11-08 09:37:07 -05:00
2016-07-22 13:19:57 -04:00

Build Status Requirements Status

Ansible Tower

Tower provides a web-based user interface, REST API and task engine built on top of Ansible.

Resources

Refer to CONTRIBUTING.md to get started developing, testing and building Tower.

Refer to setup/README.md to get started deploying Tower.

Refer to docs/build_system.md for more about Jenkins and installing nightly builds (as opposed to running from source).

Refer to docs/release_process.md for information on the steps involved in creating a release.

Refer to http://docs.ansible.com/ansible-tower/index.html for information on installing/upgrading, setup, troubleshooting, and much more.

Description
No description provided
Readme 280 MiB
Languages
Python 52%
JavaScript 46.4%
Jinja 1%
Makefile 0.2%
Shell 0.2%
Other 0.1%